| Specifications | |
| Video patterns | NTSC color bars with IWQ: gray, |
| yellow, cyan, green, magenta, red, |
| blue and black with split field |
| -IWQ; +/- 5 degree, +/- 5 IRE TYP |
| NTSC color bars full field | Same as above without IWQ |
| NTSC color bars with | Same as above with reverse color |
| reverse split field | bars on split field |
| IWQ | Full field IWQ |
| Rasters | Red, green, blue and black burst |
| Crosshatch | 7 x 11 with center dot, 1 x 6, and 1 x 1 |
| Dots | 7 x 11, 1 x 6, and single |
| Audio | 1KHz, 4.5MHz FM, with on-off control |
| Video output | Composite video: 1V p-p into 75W |
| RF/1F output | Crystal controlled CH-3, CH-4 and 1F, |
| CH-2-5 variable LC osc. |
| Level | 5mV RMS minimum into 75W |
| RGB | TTL level or 1V into 75W switchable |
| Hs and Vs | TTL level, 60 fields and 525 lines |
| Dimensions | 1 3/8" (H) x 3 3/4" (W) x 6 3/4" (D) |
| Weight | 1 lbs. |